The Staff Selection Commission Recently Invited Online Application Form for the Post of Constable, will conduct an open competitive examination for SSC constable 2021 recruitment for posts of General Duty Constable examination India is conducted annually by the Staff Selection Commission to recruit eligible candidates in government departments and ministries.
The Staff Selection Commission is soon going to conduct an open competitive examination for recruitment to the posts of Constable General Duty which will further be conducted by the Staff Selection Commission of India to recruit eligible job aspirants in various government subsidiaries and ministries of the nation.
Staff Selection Commission announced on the website that the notification of SSC GD Exam 2021 will be released on 15 June 2021 on the official website.
Important Dates For 2021 SSC GD Constable Vacancy
Online Applications Start: 17/07/2021 to 31/08/2021
Last date to Submit Application Online: 31/08/2021
Last date to Submit Online Fee Payment: 02/09/2021
Last Date to Generate of Offline Challan: 04/09/2021
Last Date to Make Payment via Challan (during working hours of Bank): 07/09/2021
Schedule of Computer Based Examination: Computer Based Examination to be informed later.
SSC GD Constable 2021 Recruitment – Age Limit & Pay Scale
Minimum Age Limit: 18 years as of 01.08.2021
Maximum Age Limit: 23 years as of 01.08.2021
Important Note: Candidates should not have been born earlier than 02.08.1998 and later than 01.08.2003. For more details related to age relaxations, please check out the official SSC GD Constable 2021 Recruitment notification from the link mentioned below.
Pay Scale
Pay Scale: Pay Level-3 (Rs 21700-69100).
Vacancy Details
The details of vacancies are as follows:-
SSC GD Constable Male Vacancies Total

SSC GD Constable Female Vacancies Total

SSC GD Constable Recruitment 2021 – Application Fee
SSC GD Constable 2021 fee for male candidates is Rs 100. However, it is free for females and SC/ ST/ PWD/ ESM candidates who are exempted from payment of the application fee
How to Apply for SSC GD Constable 2021 Recruitment & Admit Card
Online Admit Card for SSC GD 2021 will be released at the official ‘Apply’ link provided at SSC.nic.in->Apply->’GD-Constable’ post the release of notification.
SSC GD Constable 2021 Apply Online Application
The online application process for SSC GD 2021 exam is on 17th July 2021. The online application link for SSC GD Constable 2021 Exam has been activated by the SSC at the official website SSC on 17th July 2021 and the last 31 July 2021.
SSC GD Constable Exam Pattern 2021
Computer-Based Examination (CBE) will be conducted by the English/Hindi Commission only. The exam will be an objective-type test having 4 hot sections. There are 25 questions to be asked of 1 mark each. 0.25 marks will be deducted for the wrong attempt of any question.
For Written Examination
Part | Subject | No. of Questions | Maximum Marks | Exam Duration |
A | General Intelligence & Reasoning | 25 | 25 | 90 minutes |
B | General Knowledge & General Awareness | 25 | 25 | |
C | Elementary Mathematics | 25 | 25 | |
D | English/ Hindi | 25 | 25 | |
Total | 100 | 100 |
For Physical Efficiency Test (PET)
Physical Standard Required for SSC GD 2021
Type | For Male Candidates | Female Candidates |
Race | 5 Km in24 minutes | 1.6 Km in 8(1\2) minutes |
SSC GD Constable 2021 Cut-Off
SSC GD Constable 2021 Cut-Off will be released after the result for the same has been declared. To get a fair idea of the SSC GD 2021 Cut-Off, let’s have a look at previous years’ cut-off for SSC GD Exam.
State Wise Cut Off (Male Candidate)
STATE/UTs Cut off | GEN | OBC | SC | ST | Ex.S |
Andaman & Nicobar | 36 | 33 | * | * | 35 |
Andhra Pradesh | 49 | 45 | 33 | 42 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 44 | 38 | 37 | 40 | 35 |
Bihar | 75 | 72 | 58 | 70 | 35 |
Chandigarh | 54 | 46 | 41 | * | 35 |
Chhattisgarh | 52 | 50 | 50 | 48 | 35 |
Dadar& Nagar Haveli | 35 | * | * | 35 | 35 |
Daman & Diu | 37 | 37 | * | * | 35 |
Delhi | 68 | 62 | 60 | 56 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 46 | 39 | 38 | 40 | 35 |
Haryana | 80 | 77 | 70 | * | 35 |
Himachal Pradesh | 66 | 60 | 60 | 62 | 35 |
Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 |
Jharkhand | 62 | 58 | 40 | 54 | 35 |
Karnataka | 42 | 36 | 33 | 39 | 35 |
Kerala | 35 | 33 | 33 | 33 | 35 |
Lakshadweep | 32 | * | * | * | 35 |
Madhya Pradesh | 67 | 64 | 57 | 54 | 35 |
Maharashtra | 55 | 49 | 47 | 47 | 35 |
Manipur | 43 | 37 | 37 | 34 | 35 |
Meghalaya | 35 | 33 | 33 | 33 | 35 |
Mizoram | 35 | 33 | 33 | 33 | 35 |
Nagaland | 44 | 33 | 33 | 33 | 35 |
Orissa | 46 | 43 | 33 | 41 | 35 |
Pondicherry | 35 | 33 | 33 | * | 35 |
Punjab | 54 | 48 | 48 | * | 35 |
Rajasthan | 78 | 76 | 68 | 71 | 35 |
Sikkim | 35 | 33 | * | 33 | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 46 | 40 | 33 | 44 | 35 |
Tripura | 42 | 41 | 37 | 33 | 35 |
Uttar Pradesh | 77 | 74 | 66 | 68 | 35 |
Uttarakhand | 67 | 63 | 60 | 65 | 35 |
West Bengal | 53 | 45 | 45 | 46 | 35 |
State Wise Cut Off (Female Candidate)
STATE/UTs Cut off | GEN | OBC | SC | ST | Ex.S |
Andaman & Nicobar | 48 | * | * | * | 35 |
Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 35 | 33 | 33 | 33 | 35 |
Bihar | 55 | 49 | 66 | 52 | 35 |
Chandigarh | 51 | 47 | * | * | 35 |
Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
Dadar& Nagar Haveli | * | * | * | * | * |
Daman & Diu | * | * | * | * | * |
Delhi | 60 | 53 | 52 | 49 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 38 | 33 | 33 | 35 | 35 |
Haryana | 70 | 67 | 58 | * | 35 |
Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
Jharkhand | 52 | 46 | 33 | 50 | 35 |
Karnataka | 35 | 33 | 33 | 33 | 35 |
Kerala | 35 | 33 | 33 | 35 | 35 |
Lakshadweep | * | * | * | * | * |
Madhya Pradesh | 58 | 54 | 48 | 50 | 35 |
Maharashtra | 45 | 37 | 39 | 39 | 35 |
Manipur | 42 | 36 | * | 39 | 35 |
Meghalaya | 35 | 33 | * | 33 | 35 |
Mizoram | 35 | * | * | 33 | 35 |
Nagaland | 35 | * | * | 33 | 35 |
Orissa | 41 | 38 | 33 | 38 | 35 |
Pondicherry | 35 | 33 | * | * | 35 |
Punjab | 53 | 48 | 49 | * | 35 |
Rajasthan | 66 | 64 | 54 | 58 | 35 |
Sikkim | 35 | * | 33 | 33 | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 35 | 33 | 33 | 33 | 35 |
Tripura | 35 | * | 33 | 33 | 35 |
Uttar Pradesh | 65 | 62 | 55 | 53 | 35 |
Uttarakhand | 56 | 53 | 49 | 55 | 35 |
West Bengal | 43 | 36 | 37 | 40 | 35 |
SSC GD Constable 2021 Syllabus
English/Hindi | General Awareness | Elementary Mathematics | General Intelligence and Reasoning |
Comprehension Writing, | Scientific Inventions Sports, | Number System, | Spatial Visualization, |
Sentence Formation, | Awards and Honors, | Percentages, | Spatial Orientation, |
Para Jumbles, | Averages, | Observation, | |
Synonyms-Antonyms | Culture, | Ratio and Proportions, | Visual Memory, |
Geography, | Interests, | Arithmetical Reasoning, | |
Economy, | Profit and Loss, | Verbal Reasoning, | |
Indian/World History, | Discount, | Non-Verbal Reasoning, | |
General Polity, | Mensuration, | Analogies, | |
Time and Distance, | Coding-Decoding, | ||
Time and Work, | Similarities and Differences, | ||
Fundamental Arithmetic Operations | Recent Studies and Theories |